Lighting Datagram
Header
Section titled “Header”Your content here
Slot | Name | Value | Notes |
---|---|---|---|
Header | |||
0 | Header 1 | 0x59 | ”Y” |
1 | Header 2 | 0x41 | ”A” |
2 | Header 3 | 0x52 | ”R” |
3 | Header 4 | 0x47 | ”G” |
Technical Information | |||
4 | Datagram Version | 0x00 | Will be incremented when this protocol changes |
5 | Platform | byte | Unknown = 0, Windows = 1, Linux = 2, Mac = 3 |
Game Information | |||
6 | Current Scene | byte | Unknown = 0, Menu = 1, Gameplay = 2, Score = 3, Calibration = 4 |
7 | Pause state | byte | Not paused = 0, Paused = 1 |
8 | Venue size | byte | Not in venue = 0, Small venue = 1, Large Venue = 2 |
Current Instrument Notes | |||
7 | Guitar | byte | See below |
8 | Bass | byte | See below |
9 | Drums | byte | See below |
10 | Keys | byte | See below |
11 | Vocals | byte | ? |
Lighting Information | |||
12 | Lighting Cue | byte | See below |
13 | Post Processing | byte | See below |
14 | Fog | byte | Off = 0, On = 1 |
15 | Strobe | byte | Off=0, Slow=1, Medium=2, Fast=3, Fastest=4 |
16 | Performer | 0x00 | Not yet implemented |
17 | Beat | byte | Off = 0, Measure = 1, Strong = 2, Weak 3 |
18 | Keyframe | byte | Off = 0, Next = 1, Previous = 2, First = 3 |
19 | Bonus effects | byte | Off = 0, Triggered = 1 |
⚠️ Performer Not Yet Implemented!
Section titled “⚠️ Performer Not Yet Implemented!”Sing-alongs Spotlights Camera Cuts
🐶 Cue Change Channel
Section titled “🐶 Cue Change Channel”This channel changes whenever a lighting cue is read from the Venue track of a song, load into the score screen, or load into the general menu. NoCue is only briefly used when YARG first boots but hasn’t loaded Menu Lighting yet.
Meaning | Value |
---|---|
NoCue | 0 |
Menu | 10 |
Score | 20 |
Intro | 30 |
Verse | 40 |
Chorus | 50 |
Cool (Loop) | 60 |
Warm (Loop) | 70 |
Cool (Manual) | 80 |
Warm (Manual) | 90 |
Dischord | 100 |
Stomp | 110 |
Default | 120 |
Harmony | 130 |
Frenzy | 140 |
Silhouettes | 150 |
Silhouettes Spotlight | 160 |
Searchlights | 170 |
Sweep | 180 |
Blackout (Fast) | 190 |
Blackout (Slow) | 200 |
Blackout (Spotlight) | 210 |
Flare (Slow) | 220 |
Flare (Fast) | 230 |
Big Rock Ending | 240 |
🐶 Post-Processing Channel
Section titled “🐶 Post-Processing Channel”Post-processing is the visual effects that are happening to the on screen venue and characters.
Meaning | Value |
---|---|
Default | 0 |
Basic effects | |
Bloom | 4 |
Bright | 14 |
Contrast | 24 |
Mirror | 34 |
Photo Negative | 44 |
Posterize | 54 |
Color filters/effects | |
Black And White | 64 |
Sepia Tone | 74 |
Silver Tone | 84 |
Choppy Black And White | 94 |
Photo Negative Red And Black | 104 |
Polarized Black And White | 114 |
Polarized Red And Blue | 124 |
Desaturated Red | 134 |
Desaturated Blue | 144 |
Contrast Red | 154 |
Contrast Green | 164 |
Contrast Blue | 174 |
Grainy | |
Grainy Film | 184 |
Grainy Chromatic Abberation | 194 |
Scanlines | |
Scanlines | 204 |
Scanlines Black And White | 214 |
Scanlines Blue | 224 |
Scanlines Security | 234 |
Trails | |
Trails | 244 |
Trails Long | 252 |
Trails Desaturated | 253 |
Trails Flickery | 254 |
Trails Spacey | 255 |
🦮 Drum Channel
Section titled “🦮 Drum Channel”This channel tracks the currently playing drum notes. This is a bitmath channel! See notes below.
Pad | Value |
---|---|
None | 0 |
Kick | 1 |
RedDrum | 2 |
YellowDrum | 4 |
BlueDrum | 8 |
GreenDrum | 16 |
YellowCymbal | 32 |
BlueCymbal | 64 |
GreenCymbal | 128 |
🦮 Guitar Channel
Section titled “🦮 Guitar Channel”This channel tracks the currently playing guitar notes. This is a bitmath channel! See notes below.
Meaning | Value |
---|---|
None | 0 |
Open | 1 |
Green | 2 |
Red | 4 |
Yellow | 8 |
Blue | 16 |
Orange | 32 |
🦮 Bass Channel
Section titled “🦮 Bass Channel”This channel tracks the currently playing bass notes. This is a bitmath channel! See notes below.
Fret | Value |
---|---|
None | 0 |
Open | 1 |
Green | 2 |
Red | 4 |
Yellow | 8 |
Blue | 16 |
Orange | 32 |
🦮 Keys Channel
Section titled “🦮 Keys Channel”This channel tracks the currently playing key notes. This is a bitmath channel! See notes below.
Key | Value |
---|---|
None | 0 |
Green | 2 |
Red | 4 |
Yellow | 8 |
Blue | 16 |
Orange | 32 |